| 0 | | id | 1001 | | label | AGRO - Animal Production |
|
| 1 | | id | 1002 | | label | AGRO - Crop Production |
|
| 2 | | id | 1003 | | label | AGRO - Fishing & Aquaculture |
|
| 3 | | id | 1004 | | label | AGRO - Forestry & Logging |
|
| 4 | | id | 1005 | | label | AGRO - Wine & Spirits Drinks |
|
| 5 | | id | 1201 | | label | AUTO - Auto Parts Sales |
|
| 6 | | id | 1202 | | label | AUTO - Car Renting |
|
| 7 | | id | 1203 | | label | AUTO - Car Sales & Dealership |
|
| 8 | | id | 1204 | | label | AUTO - Parts Manufacturing |
|
| 9 | | id | 1205 | | label | AUTO - Repair & Maintenance |
|
| 10 | | id | 1207 | | label | BUSINESS - Coaching |
|
| 11 | | id | 1208 | | label | BUSINESS - Consulting Services |
|
| 12 | | id | 1209 | | label | BUSINESS - Digital Businesses |
|
| 13 | | id | 1210 | | label | BUSINESS - Franchising |
|
| 14 | | id | 1211 | | label | BUSINESS - Logistics Services |
|
| 15 | | id | 1213 | | label | BUSINESS - Manager |
|
| 16 | | id | 1212 | | label | BUSINESS - Mentoring |
|
| 17 | | id | 1301 | | label | CHEMICAL & RESOURCES - Chemical Industry |
|
| 18 | | id | 1302 | | label | CHEMICAL & RESOURCES - Fossil Fuels Extract & Transform |
|
| 19 | | id | 1303 | | label | CHEMICAL & RESOURCES - Mining, Metals & Minerals |
|
| 20 | | id | 1304 | | label | CHEMICAL & RESOURCES - Plastic & Rubber |
|
| 21 | | id | 1305 | | label | CHEMICAL & RESOURCES - Pulp & Paper |
|
| 22 | | id | 1402 | | label | CONSTRUCTION - Contractors |
|
| 23 | | id | 1401 | | label | CONSTRUCTION - Engineering & Architecture |
|
| 24 | | id | 1403 | | label | CONSTRUCTION - Heavy Engineering & Industrial |
|
| 25 | | id | 1404 | | label | CONSTRUCTION - Management & Logistics |
|
| 26 | | id | 1405 | | label | CONSTRUCTION - Renovation Contractors |
|
| 27 | | id | 1101 | | label | CULTURE - Craft Industry |
|
| 28 | | id | 1102 | | label | CULTURE - Culture Heritage |
|
| 29 | | id | 1103 | | label | CULTURE - Museums, Galleries & Libraries |
|
| 30 | | id | 1104 | | label | CULTURE - Music & Performing Arts |
|
| 31 | | id | 1105 | | label | CULTURE - Visual Arts |
|
| 32 | | id | 3401 | | label | DIGITAL - Artificial Intelligence |
|
| 33 | | id | 3409 | | label | DIGITAL - Business Intelligence & Data Analitycs |
|
| 34 | | id | 3402 | | label | DIGITAL - Cybersecurity |
|
| 35 | | id | 3415 | | label | DIGITAL - Digital Transformation |
|
| 36 | | id | 3403 | | label | DIGITAL - E-Commerce |
|
| 37 | | id | 3404 | | label | DIGITAL - Fintech & Criptocurrency |
|
| 38 | | id | 3412 | | label | DIGITAL - Game Development |
|
| 39 | | id | 3405 | | label | DIGITAL - IOT, Robotics & Automation |
|
| 40 | | id | 3414 | | label | DIGITAL - Mobile Apps |
|
| 41 | | id | 3406 | | label | DIGITAL - Online Platforms & Services |
|
| 42 | | id | 3407 | | label | DIGITAL - Smart Cities |
|
| 43 | | id | 3410 | | label | DIGITAL - Software Development |
|
| 44 | | id | 3411 | | label | DIGITAL - Telecom Industry |
|
| 45 | | id | 3408 | | label | DIGITAL - Virtual & Augmented Reality |
|
| 46 | | id | 3413 | | label | DIGITAL - Web Development |
|
| 47 | | id | 1501 | | label | EDUCATION - Business & Finance |
|
| 48 | | id | 1502 | | label | EDUCATION - Higher Education |
|
| 49 | | id | 1503 | | label | EDUCATION - Primary & Secondary Education |
|
| 50 | | id | 1504 | | label | EDUCATION - Training Center & Academies |
|
| 51 | | id | 1505 | | label | EDUCATION - University |
|
| 52 | | id | 1601 | | label | ENERGY & ENV. - Certification Services |
|
| 53 | | id | 1602 | | label | ENERGY & ENV. - Home Equipment & Services |
|
| 54 | | id | 1608 | | label | ENERGY & ENV. - Impact & Sustainability |
|
| 55 | | id | 1603 | | label | ENERGY & ENV. - Industrial Equipment & Services |
|
| 56 | | id | 1604 | | label | ENERGY & ENV. - Oil, Gas & Consumable Fuels |
|
| 57 | | id | 1605 | | label | ENERGY & ENV. - Renewable & Clean Tech |
|
| 58 | | id | 1606 | | label | ENERGY & ENV. - Waste Management |
|
| 59 | | id | 1607 | | label | ENERGY & ENV. - Water & Wastewater |
|
| 60 | | id | 1801 | | label | EVENTS - Logistics |
|
| 61 | | id | 1802 | | label | EVENTS - Organization |
|
| 62 | | id | 1803 | | label | EVENTS - Venues |
|
| 63 | | id | 1901 | | label | FINANCE - Finantial Institutions |
|
| 64 | | id | 1902 | | label | FINANCE - Finantial Services |
|
| 65 | | id | 1904 | | label | FINANCE - Insurance |
|
| 66 | | id | 1903 | | label | FINANCE - Investment |
|
| 67 | | id | 1905 | | label | FINANCE - Professional Services |
|
| 68 | | id | 2001 | | label | FOOD - Catering Services |
|
| 69 | | id | 2002 | | label | FOOD - Distribution |
|
| 70 | | id | 2005 | | label | FOOD - Food and Beverage Manufacturing |
|
| 71 | | id | 2003 | | label | FOOD - Food and Beverage Retail |
|
| 72 | | id | 2006 | | label | FOOD - Pet Food |
|
| 73 | | id | 2004 | | label | FOOD - Restaurants |
|
| 74 | | id | 2101 | | label | GOV & INSTITUTIONAL - Central Government |
|
| 75 | | id | 2102 | | label | GOV & INSTITUTIONAL - Local Government |
|
| 76 | | id | 2103 | | label | GOV & INSTITUTIONAL - Military |
|
| 77 | | id | 2104 | | label | GOV & INSTITUTIONAL - Police & Special Forces |
|
| 78 | | id | 2201 | | label | HEALTH - Biotech & Pharma Research |
|
| 79 | | id | 2205 | | label | HEALTH - Care & Support |
|
| 80 | | id | 2202 | | label | HEALTH - Hospitals & Health Units |
|
| 81 | | id | 2203 | | label | HEALTH - Medical Clinics & Offices |
|
| 82 | | id | 2206 | | label | HEALTH - Medical Technology |
|
| 83 | | id | 2204 | | label | HEALTH - Pharmacies |
|
| 84 | | id | 3701 | | label | INDUSTRY - Aerospace |
|
| 85 | | id | 3703 | | label | INDUSTRY - Industry Machinary Manufacturing |
|
| 86 | | id | 3702 | | label | INDUSTRY - Semiconductors & Electronics |
|
| 87 | | id | 3704 | | label | INDUSTRY - Ship Building |
|
| 88 | | id | 3705 | | label | INDUSTRY - Vehicle Manufacturing |
|
| 89 | | id | 2401 | | label | LOGISTICS - Postal Services |
|
| 90 | | id | 2402 | | label | LOGISTICS - Shipping Services |
|
| 91 | | id | 2504 | | label | MANUFACT - Cloathing & Appareil |
|
| 92 | | id | 2505 | | label | MANUFACT - Furniture |
|
| 93 | | id | 2501 | | label | MANUFACT - Plastics & Rubber |
|
| 94 | | id | 2502 | | label | MANUFACT - Product Design |
|
| 95 | | id | 2503 | | label | MANUFACT - Production |
|
| 96 | | id | 2601 | | label | MARKETING - Advertising |
|
| 97 | | id | 2602 | | label | MARKETING - Branding |
|
| 98 | | id | 2603 | | label | MARKETING - Digital Marketing |
|
| 99 | | id | 2604 | | label | MARKETING - Marketing |
|
| 100 | | id | 2609 | | label | MARKETING - Printing Services |
|
| 101 | | id | 2608 | | label | MARKETING - Public Relations |
|
| 102 | | id | 2607 | | label | MARKETING - Social Media |
|
| 103 | | id | 2606 | | label | MARKETING - Web Design |
|
| 104 | | id | 2605 | | label | MARKETING - Web Sites |
|
| 105 | |
| 106 | | id | 2703 | | label | MEDIA - Books & Publishing |
|
| 107 | | id | 2701 | | label | MEDIA - Digital Press |
|
| 108 | | id | 2706 | | label | MEDIA - Gaming |
|
| 109 | | id | 2704 | | label | MEDIA - Newspaper & Magazines |
|
| 110 | | id | 2708 | | label | MEDIA - Podcast Production |
|
| 111 | | id | 2702 | | label | MEDIA - TV & Film |
|
| 112 | | id | 2707 | | label | MEDIA - Video Production |
|
| 113 | | id | 3805 | | label | ORG - Business Association |
|
| 114 | | id | 3804 | | label | ORG - Environmental Activities |
|
| 115 | | id | 3801 | | label | ORG - Fund Raising |
|
| 116 | | id | 3803 | | label | ORG - Raise Awareness |
|
| 117 | | id | 3802 | | label | ORG - Resource Mobilization |
|
| 118 | | id | 2901 | | label | OTHER - Other Industries |
|
| 119 | | id | 2902 | | label | OTHER - Other Services |
|
| 120 | | id | 3001 | | label | REAL ESTATE - Agents & Brokers |
|
| 121 | | id | 3002 | | label | REAL ESTATE - Asset Managers |
|
| 122 | | id | 3003 | | label | REAL ESTATE - Investment |
|
| 123 | | id | 3004 | | label | REAL ESTATE - Logistics & Maintenance |
|
| 124 | | id | 3115 | | label | RETAIL - Accounting Office |
|
| 125 | | id | 3105 | | label | RETAIL - Cloathing & Shoes |
|
| 126 | | id | 3104 | | label | RETAIL - Computer & Electronics |
|
| 127 | | id | 3107 | | label | RETAIL - Cosmetics |
|
| 128 | | id | 3112 | | label | RETAIL - Finantial Advisory |
|
| 129 | | id | 3106 | | label | RETAIL - Furniture & Household Items |
|
| 130 | | id | 3113 | | label | RETAIL - General Merchandise |
|
| 131 | | id | 3108 | | label | RETAIL - Health & Nutrition |
|
| 132 | | id | 3114 | | label | RETAIL - Office Supplies |
|
| 133 | | id | 3101 | | label | RETAIL - Other Retail |
|
| 134 | | id | 3109 | | label | RETAIL - Pets & Animal Supplies |
|
| 135 | | id | 3110 | | label | RETAIL - Supermakets |
|
| 136 | | id | 3111 | | label | RETAIL - Toy Stores |
|
| 137 | | id | 3102 | | label | RETAIL - Transportation & Logistics |
|
| 138 | | id | 3103 | | label | RETAIL - Wholesale Markets |
|
| 139 | | id | 3204 | | label | SPORTS - Aerial & Aeronautical |
|
| 140 | | id | 3201 | | label | SPORTS - Gymnasiums & Fitness |
|
| 141 | | id | 3206 | | label | SPORTS - Infrastructure |
|
| 142 | | id | 3207 | | label | SPORTS - Logistics & Services |
|
| 143 | | id | 3202 | | label | SPORTS - Mountain & Camping |
|
| 144 | | id | 3205 | | label | SPORTS - Professional Sports |
|
| 145 | | id | 3203 | | label | SPORTS - Sea & Maritime |
|
| 146 | | id | 3301 | | label | STARTUPS - Incubation & Acceleration |
|
| 147 | | id | 3302 | | label | STARTUPS - Investment |
|
| 148 | | id | 3303 | | label | STARTUPS - Mentoring |
|
| 149 | | id | 3508 | | label | TOURISM - Food & Drink Services |
|
| 150 | | id | 3501 | | label | TOURISM - Hotels & Accomodation |
|
| 151 | | id | 3502 | | label | TOURISM - Information & Guiding Services |
|
| 152 | | id | 3503 | | label | TOURISM - Online Services |
|
| 153 | | id | 3509 | | label | TOURISM - Parks & Outdoors |
|
| 154 | | id | 3504 | | label | TOURISM - Recreational Activities |
|
| 155 | | id | 3505 | | label | TOURISM - Transportation & Logistics |
|
| 156 | | id | 3506 | | label | TOURISM - Travel Agencies |
|
| 157 | | id | 3507 | | label | TOURISM - Travel Operators |
|
| 158 | | id | 3601 | | label | TRANSP - Air Freight and Logistics |
|
| 159 | | id | 3602 | | label | TRANSP - Airlines |
|
| 160 | | id | 3603 | | label | TRANSP - Airport Services |
|
| 161 | | id | 3608 | | label | TRANSP - Busses & Taxis |
|
| 162 | | id | 3604 | | label | TRANSP - Marine Portas & Services |
|
| 163 | | id | 3605 | | label | TRANSP - Marine Transports |
|
| 164 | | id | 3606 | | label | TRANSP - Road & Rail Infrastructure & Services |
|
| 165 | | id | 3609 | | label | TRANSP - Trains |
|
| 166 | | id | 3607 | | label | TRANSP - Trucking |
|